Home
News
Alumni
Faculty
Contacts
Members
Newsletter
Reunions
History
Sports
Yearbooks
Scrapbook
PX
Books
Marriages
TheWall
Guestbook
Memorial
Links
Berlin Brats
"We spent our entire childhoods in the service of our country, and no one even knew we were there." - Pat Conroy
« 1940's » « 1950's » « 1960's » « 1970's » « 1980's » « 1990's »

 
* Graduated from BERLIN      ** Salutatorian       *** Valedictorian       + National Honor Society
We need your help here. If you have a Graduation Program, please let us know.
If you would like your personal website linked to your name, please e-mail us at  
.

Alumni of the 1960's

Class of '60

Class of '61

Class of '62

   '60ers in grade...
   7th     8th     9th   10th   11th   12th 

Bruce Beach '60 | Fr So Jr | 3
Bruce Bradley '60 | 8 Fr | 2
Robert Bradley '60 | 8 Fr | 2
Theresa Buckley '60 | Jr | 1
Constance E. Bullock '60 | Sr* | 1
Linda Byers '60 | Fr So | 2
Jim Carolan '60 | 8 | 1
Mary Jo Carter '60 | Fr | 1
Dickie Cervera '60
John Corris '60 | So Jr Sr* | 3
Ann Conner '60 | So | 1
Patricia Connolly '60 | 8 Fr So Jr | 4
Marianne Crowe '60 | Jr | 1
Susan Davis '60 | 8 Fr So | 3
Celestina Delperro '60 | Fr So | 2
Rosella Delperro '60 | Fr So | 2
Cervera Dickey '60
Kenneth W. Doerksen '60 | Sr* | 1
Janet Dolozik '60 | 8 | 1
Wayne Duke '60 | So | 1
Oreita Duncan '60 | Jr | 1
Charles H. Ehrman, Jr. '60 | So Jr | 2
Deirdre Finnegan '60 | 8 Fr So | 3
Margaret Fleming '60 | 8 Fr So | 3
Marvin Folkerts '60 | 8 | 1
Pamela Gardner '60 | 8 Fr | 2
Lois George '60 | 8 | 1
James Gilbert '60 | 8 Fr So | 3
Tommy H. Giles III '60 | Sr* | 1
Susan Gunderson '60 | Fr So | 2
Leon Howard '60 | 8 Fr | 2
Buddy Howell '60 | 8 | 1
Beverly J. Jager '60 | Sr* | 1
Juliane Jarrett '60 | 8 Fr So Jr | 4
Arthur Jaskierny '60 | So Jr | 2
Carole Jean Johnson '60 TAR
Patricia Johnson '60 | Sr* | 1
Kenneth A. Knott '60 | Jr Sr* | 2
Annette Kotinek '60 | Fr So Jr | 3
Donald Langlois '60 | 8 Fr | 2
Loren Lundquist '60 | 8 | 1
Ann McCawley '60 | 8 Fr | 2
Thomas McClelland '60 | 8 Fr | 2
Junja Merrill '60 | So Jr | 2
Edward Mills '60 | 8 | 1
Antonio Mumero '60 | Fr So | 2
Edward L Newland '60 | Jr Sr* | 2
Elizabeth O'Brien '60 | 8 Fr So | 3
Sally Osborn '60 | 8 Fr | 2
Maria Otto '60 | Fr | 1
Michael Plankers '60 | 8 Fr | 2
Edith Price '60 | So | 1
Gordon L. Rankin '60 | Sr* | 1
Michael Reynolds '60 | 8 | 1
Susan Rim '60 | 8 | 1
Richard Rounsaville '60 | So | 1
Barbara Schaefer '60 | Fr | 1
Robert Schaefer '60 | Fr | 1
Nettie D. Scott '60 | Sr* | 1
Sandra Seewer '60 | 8 Fr | 2
Mary Lee Shaw '60 | Sr* | 1
Ellen Shelton '60 | Fr Jr | 2
Claire Shilton '60 | So | 1
Mary "Kathy" Sipos '60 | So Jr Sr* | 3
Richard Sobieski '60 | Fr So Jr | 3
Noriko Sono '60 | Sr* | 1
Marianne Stade '60 | So | 1
Judith Sutton '60 | 8 Fr | 2
Joe Tzocinski '60 | 8 | 1
Nikolas Ursin '60 | Fr So Jr | 3
Pat Van Dera '60 | 8 | 1
Carolyn A. Weyand '60 | Jr Sr* | 2
Carol A. Willoughby '60 | Jr Sr* | 2


   '61ers in grade...
   7th     8th     9th   10th   11th   12th 

Narda Anderson '61 | Fr So Jr | 3
Natalie Andrews '61 | Jr | 1
John Arnold '61 | So Jr | 2
Susan Ayres '61 | Jr Sr | 2
Jules Bernard '61 | 7 | 1
Donald Beddie '61 | Jr Sr* | 2
Doug Blankend '61 | 7 | 1
Jim Bochnowski '61 | Fr | 1
Barbara A. Boltz '61 | Sr* | 1
Beverly Buchan '61 | So Jr | 2
Cecilia Burke '61 | Jr Sr | 2
Maurice Carter '61 | So | 1
Richard Cerveta '61 | So | 1
Carla Church '61 | So | 1
Michael B. Cleveland '61 | Jr Sr* | 2
Walter T. Cottrell '61 | Sr* | 1
Sharon Culkin '61 | 7 | 1
Linda Davis '61 | 7 Fr | 2
Helen Deason '61 | Jr Sr* | 2
Jim Decker '61 | 7 | 1
Harry S. Dennis III '61 | Sr* | 1
Marc Du Bois '61 | 7 | 1
Barry Dunwoody '61 | Jr Sr* | 2
Madeleine Ehrman '61 | 7 | 1
Robert "Bob" Ehrmann '61 | Fr So | 2
Lee Ewing '61 | Jr Sr* | 2
Leslie Farr '61 | Fr | 1
Jill Faulkner '61 | So Jr Sr* | 3
Meridith French '61 | 7 | 1
Mary Freshman '61 | Fr | 1
Trudy Gail Galloway '61 | 7 Fr | 2
Terrell O. Gandy '61 | So Jr Sr | 3
Dick Gettings '61 | 7 | 1
Anita Gibbs '61 | Fr So | 2
David Goldstein '61 | 7 | 1
William Green '61 | Fr So | 2
James Griffin '61 | Fr So Jr Sr | 4
Carol Hall '61 | So Jr Sr | 3
Joanne Harris '61 | Sr | 1
Sharon Harrison '61 | 7 | 1
Diane Hart '61 | So Jr Sr | 3
Frances Hooven '61 | Fr So Jr | 3
Nick Hoskot '61 | So | 1
Larry Hudson '61 | Fr | 1
Diann Huffman '61 | 7 | 1
Jane Hundertmark '61 | Fr So | 2
David C. Janzen '61 | So Sr* | 2
Sally Jenkins '61 | 7 | 1
Judy Klein '61 | Fr So | 2
Carolyn Knott '61 | So Jr Sr | 3
Karen Linth '61 | Sr* | 1
Jean Livingston '61 | 7 | 1
Pamela Lowe '61 | Fr So Jr| 3
Edward Maness '61 | 7 | 1
Linda Matthews '61
Carol McCabe '61 | Sr | 1
Kathleen McConksy '61 | Fr So | 2
Allan C. McGill '61 | So Sr* | 2
William "Mac" McMorris '61 | Sr | 1
Judith Merrill '61 | Fr So | 2
Sue Ellen Meyer '61 | Sr* | 1
Harris North '61 | Fr So | 2
Phyllis Park '61 | Sr | 1
Leslie Parr '61 | So | 1
Barbara Prewitt '61 | 7 | 1
Karin Raskosko '61 | 7 | 1
Sylvia Rawls '61 | Fr | 1
Terry Rees '61 | 7 | 1
Norman Rhoades '61 | 7 | 1
Klaus P. Richter* '61
David Salberg '61 | 7 | 1
Howard Salisbury '61 | Fr So Jr | 3
Diane Sawyer '61 | Fr So | 2
Howard Schlereth '61 | Fr So | 2
Nancy Schott '61 | So | 1
Helen Schuerg '61 | Jr Sr* | 2
Sarah Scott '61 | Jr | 1
Dee Shank '61 | 7 | 1
Carroll Shealy '61 | So | 1
Natalie Siryk '61 | So | 1
Jerry Smith '61 | Fr So | 2
Wallis "Cookie" Smith '61 | Sr | 1
Roger Spragg '61 | 7 | 1
Richard Teeters '61 | So | 1
Ralph Tibbett '61 | Sr | 1
Jonathan Trivers '61 | Fr So Jr Sr* | 4
Gary Vauglien '61 | 7 | 1
Glenn Walker '61 | Fr | 1
Kenneth Weisbrod '61 | Sr | 1
William "Toby" West, Jr. '61
     | Fr So Jr Sr* | 4
Madeline Whiting '61 | Sr* | 1
Catherine Wildermuth '61 | So Jr | 2
Richard Williams '61 | 7 | 1
Jim Williamson '61 | 7 | 1
Marilyn Wise '61 | Fr So | 2
Michael Yaney '61 | Sr | 1


   '62ers in grade...
   7th     8th     9th   10th   11th   12th 

R. Tim Baholrnt '62
Rebecca Ballard '62 | Fr | 1
Dianne Barron '62
Eva Belanger '62 | Jr Sr | 2
Edwin Bentzen '62
Ella Sue Bone '62 | So Jr | 2
Dean Boyd '62 | Jr Sr* | 2
Gerald Branson '62 | Sr | 1
Judith L. Bright '62 | Jr Sr* | 2
Barbara Buchsbaum '62 | So | 1
Rudolf M. Capman '62 | Sr* | 1
Susan Clark '62 | Sr* | 1
David Cleveland '62 | So Jr Sr* | 3
Werner Cottrill '62
John "Rusty" Deane III '62 | Sr* | 1
Patricia Dodge '62 | Jr Sr* | 2
Sharon L. Golder '62 | Jr Sr* | 2
Raymond Blair Good, Jr. '62 | So Jr Sr* | 3
Patricia Gray '62
Robert Harris '62 | Sr* | 1
Robert D. Hitchings '62
Diane "Lee" Hodges '62 | Jr Sr* | 2
Yayoi Hogen '62 | 8 Fr | 2
Marilyn Horn '62 | So Jr | 2
Charles Hornisher '62 | Jr | 1
Lorie Hundertmark '62 | Fr | 1
Lewis John '62 | Fr | 1
Jeffrey Jung '62 | 8 Fr So | 3
David Lang '62
Donna Ledbury '62 | So Jr | 2
Thomas McKean '62 | So | 1
Kluuni Meybaum '62 | Fr | 1
Michelle Nash '62 | Fr | 1
Sylvia Rainer '62 | So | 1
Santiago Rodriguez '62 | Fr | 1
Sylvia Romey '62
Cornelia Shell '62 | So | 1
John T. Shiner '62 | So Jr Sr* | 3
Susan Simpson '62 | Jr Sr* | 2
Frances A. Smith '62 | Fr So Jr Sr* | 4
Kaye Stewart '62 | Jr Sr* | 2
Detlaf Sumner '62 | Fr | 1
Joan Symington '62 | So | 1
John Taylor '62 | Fr So | 2
Betsy Ursin '62 | Fr | 1
Jill Vaughn '62 | So | 1
Katherine Walter '62
Eric Weisbrod '62 | Jr | 1
Robert Weyand '62 | Fr So | 2
Robert White '62 | 8 Fr So | 3
Peter Wolf '62 | Jr | 1
Jackie Yerka '62
Robert Young '62 | Fr So | 2


Class of '63

Class of '64

Class of '65

   '63ers in grade...
   7th     8th     9th   10th   11th   12th 

James Allen '63 | So | 1
Gary Arnold '63 | 8 Fr | 2
Janice Beach '63 | 8 | 1
Anita Benson '63 | 8 Fr | 2
Christine Braems '63 | Sr | 1
Mark Brindsmead '63 | 8 Fr | 2
Lloyd Brown '63 | Fr So | 2
Sharon Brown '63 | 8 | 1
Carol Buford '63 | Jr Sr | 2
Robert Bullock '63 | Fr So | 2
Patricia Burwell '63 | Jr Sr* | 2
Sue Cerveta '63 | 8 | 1
Robert Chambers '63 | Fr | 1
Oliver Colson '63 | Sr* | 1
Steven Corris '63 | 8 Fr So | 3
Linda Counselman '63 | Jr Sr* | 2
Hugo Crolt '63 | 8 | 1
Richard L. Davis '63 | Jr Sr | 2
Judith Deason '63 | Fr So | 2
Jules DeNitto '63 | Jr Sr* | 2
Jeffrey Denton '63 | Sr* | 1
Pamela Doan '63 | Fr | 1
David Dodge '63 | So | 1
John Donham '63 | Jr | 1
Janice Edwards '63 | 8 | 1
Sandra Eicher '63 | Sr | 1
Margaret Ellithorpe* '63 | So Jr Sr* | 3
Barbara Fenton '63 | Fr | 1
Earline Ferguson '63 | 8 | 1
Dale Fitch '63 | Fr So Jr | 3
Jeanette "Jan" Gonzalez '63 | So Jr Sr* | 3
Brian B. Hagen '63
Beverly Hamer '63 | Fr So Jr | 3
Peter Handeland '63 | Jr | 1
Charles "Chuck" Hewins '63 | Jr Sr* | 2
Bernd Hildebrand '63 | Sr | 1
John Hill '63 | Fr So | 2
William Hinton '63 | Fr | 1
Carol Hoeppner '63 | So Jr | 2
Gwendolyn Hooker '63 | So Jr Sr* | 3
Gwendolyn Howell '63 | Sr | 1
Barbara Huffman '63 | 8 | 1
Mary Jane Irvin '63 | So Jr Sr | 3
Diane Jackson '63 | 8 | 1
David Jansen '63 | Fr | 1
Henry Jensen '63 | 8 So | 2
Mary Ann Jensen '63 | Sr | 1
Michael W. Jiru '63 | Sr* | 1
William Kernan '63 | 8 | 1
Stefan Koehl '63 | So | 1
Jeanne LaSalle '63 | 8 | 1
Phillip W. Lear '63 | Fr So Jr Sr* | 4
Naoma Lewis '63 | Jr Sr | 2
David Lodge '63 | Jr Sr* | 2
Ada I. Lopez '63 | 8 Fr So | 3
Sally Marvin '63 | 8 Fr | 2
Jane Morgan '63 | 8 So | 2
Pamela Nethercott '63 | Fr So | 2
Marianne Palmer '63 | Jr | 1
Diane Patenaude '63 | So Jr Sr | 3
Cheryl Recksirsh '63 | 8 | 1
John Riedel '63 | So | 1
James Roberts '63 | 8 Fr So | 3
Ann Russell '63 | Sr | 1
Gail Rybaltowski '63 | 7 8 Fr | 3
Cecilia Schott '63 | 8 Fr | 2
Richard Shealy '63 | 8 | 1
G.W. Shopbell '63 | 8 | 1
Andrea Sipos '63 | 8 Fr | 2
Thelma Stephens '63 | 8 Fr So Jr | 4
Sherri Sweet '63 | Sr | 1
Elizabeth Thomas '63 | Sr | 1
Sharon Jean Van Vleck '63 | Sr | 1
Peter von Pawel '63 | So Jr Sr* | 3
Mark Waple '63 | So Jr | 2
Charles Warnock'63 | Fr So Jr Sr* | 4
Peter Wayl '63 | 8 | 1
Richard Whetstone '63 | Fr | 1
Cheryl Whyde '63 | Sr | 1
Edwin Wong '63 | Sr* | 1

   '64ers in grade...
   7th     8th     9th   10th   11th   12th 

William Ameral '64 | So | 1
Katherine Anderson '64 | Fr So Jr | 3
Lee Angel '64 | So Jr Sr | 3
Dale Aumuller '64 | 7 8 | 2
Teri Barnholt '64 | So | 1
James Baxter '64 | Fr So | 2
Charlotte Belanger '64 | Fr So | 2
David Bergeron '64 | 7 8 | 2
Tassilo Bilka '64 | Fr So Jr | 3
Katherine Boardman '64 | 8 Fr So Jr | 4
Ronald Bolin '64 | So Sr | 2
Donald Boltz '64 | Fr | 1
Patsy Boyd '64 | Fr So Jr | 3
Ann Branson '64 | 8 Fr So | 3
James Branson '64 | So | 1
Suzanne Breault '64 | So Jr | 2
Horst Breuer '64 | Fr So | 2
Kathy Brewer '64 | 8 Fr | 2
Cindy Brindsmead '64 | 7 8 | 2
Jann Brittingham '64
Lawrence Brown '64 | Fr So Jr | 3
Dorothy Buckley '64 | 7 Fr So | 3
Janice Burks '64 | So Jr | 2
Carolyn Byers '64 TAR
Nichola Church '64 | 7 | 1
David J. Clark '64 | So | 1
Neil Clark '64 | So Jr | 2
Michael Clary '64 | Fr So Jr | 3
Marie Ann Collins '64
David Cook '64 | Jr | 1
Michael Cramer '64 | So Jr Sr*+ | 3
Patrick Crawford '64 | 7 | 1
Alice Croft '64 | 7 | 1
Lawrence Currey '64 | 7 8 | 2
Frances Damby '64 | 7 | 1
Brian Davis '64 | 8 | 1
Dorothy Davis '64 | So | 1
Nancy Deane '64 | So | 1
Shirley Dexter '64 | Jr | 1
Bridget Dietrich '64 | 7 8 Fr | 3
Steven Drucker '64 | Fr So Jr Sr* | 4
Richard "Dick" Ehst '64 | Fr So Jr | 3
Gerald Ewing '64 | 8 Fr So | 3
Diann Faulkner '64 | 7 | 1
Leslye Fay '64 | Sr* | 1
Mikel Fisher '64 | 8 Fr So Jr | 4
Donald Freeze '64 | 7 | 1
Carol Ghent '64 | Sr* | 1
Gregory Graham '64 | 7 | 1
Thomas Green '64 | Sr* | 1
Stephen Greenfield '64 | 7 | 1
Carolyn Griffin '64 | 7 8 Fr | 3
Mary Lou Hall '64 | 8 Fr | 2
Jerry Halvorsen '64 | 7 | 1
William Hancock '64 | 7 | 1
Pauline Harney '64 | So Jr Sr* | 3
Evelyn Heath '64 | 7 8 | 2
Erich Hildebrand '64 | 7 8 | 2
Terry Hill '64 | Jr Sr* | 2
Maria Hissman '64 | So Jr Sr | 3
Helen Hood '64 | Fr | 1
Virginia Hooven '64 | 7 8 | 2
Richard Hughes '64 | Fr | 1
Carol Jiru '64 | Jr Sr | 2
Charles E. Johnson '64 | 8 Fr | 2
Akiko Kamikawa '64 | So Jr Sr*+ | 3
Sheryl Kase '64 | 7 | 1
Barbara Kelly '64 | Fr So | 2
John King '64 | Fr So | 2
Alexander Klieforth '64 | 8 Fr | 2
Martha Knott '64 | 7 8 Fr So | 4
Lear Koch '64 | So Jr | 2
William Leyden '64 | Jr Sr* | 2
Pauline Ling '64 | 7 | 1
Robert Luce '64 | Jr | 1
Karen Lundquist '64 | So Jr Sr* | 3
Jane Lychenheim '64 | So Jr Sr*+ | 3
Karen MacDonald '64 | Fr So | 2
Cheryl Martin '64 | Sr* | 1
Bruce Mascata '64 | 7 | 1
Roger Maxwell '64 | 7 | 1
Marjory McCarter '64 | Jr | 1
Jane McConksy '64 | 7 | 1
Philip McCracken '64 | Fr | 1
David McGill '64 | 7 Fr | 2
Angela McLean '64 | So | 1
Robert McMorris '64 | Fr So Jr Sr* | 4
Randolph Meyer '64 | Fr So Jr | 3
Mimi Moller '64 | Fr So Jr | 3
Michael Morasco '64 | 7 8 Fr So | 4
Jean Moses '64 | Fr So Jr | 3
Nicholas Natzke '64 | 7 | 1
Ann Noland '64
Karen Olson '64 | 7 | 1
Samuel Pacheco '64 | Fr So Jr | 3
James Palmer '64 | So Jr | 2
David Petty '64 | Fr So Jr | 3
Lawrence Phinzy '64 | Sr* | 1
James L. Polley '64 | Fr So Jr | 3
Thomas Post '64 | Jr Sr* | 2
Truman Powell '64 | So | 1
David Prieto '64 | Jr | 1
Louise Pugh '64 | 7 | 1
Patricia Quinn '64 | Fr So | 2
Pauline Reale '64 | 7 | 1
Susan Recksieck '64 | 7 | 1
Shirley Reed '64 | Fr | 1
Anthony Rees '64
Emily Roberts '64 | 7 Fr | 2
Ricardo Rodriguez '64 | 7 Fr | 2
Richard Roemer '64 | So | 1
Richard Ruppert '64 | 7 | 1
Linda Ruprecht '64 | So | 1
Robert Sabolyk '64 | Fr So Jr | 3
John Salisbury '64 | 7 | 1
Jessie Schaus '64 | 7 | 1
Lizbeth Schmidt '64 | So | 1
Brian Seyers '64 | Sr* | 1
Nicholas Shaw '64 | Sr* | 1
Wade Shaw '64 | Sr*+ | 1
Fred Simpson '64 | Fr So Jr | 3
Michael Slater '64 | 7 | 1
Carin Smith '64 | 7 | 1
Velinda Smith '64 | 7 | 1
Linda St. Angelo '64 | 7 | 1
William Stanton '64 | Fr | 1
Wilbur Suber '64 | 7 | 1
Bernard Teeters '64 | 7 | 1
Kathyrn Thebner '64
Henry Thomas '64 | 7 | 1
Lawrence Thomas '64 | Fr Jr | 2
Calvin "Bryan" Tibbett '64 | Fr So | 2
Alice Timmons '64 | Sr* | 1
Clinton Turner '64 | Jr | 1
Frank Vavrin '64 | So Jr | 2
Lear Von Koch '64 | Sr**+ | 1
Charlotte Warnock '64 | 7 Fr So Jr | 4
Barbara Warren '64 | So | 1
Sandra Wells '64 | Jr Sr* | 2
Carol Whitman '64 | Fr So Jr | 3
Michael Williams '64 | 7 Fr | 2
Thomas Williamson '64 | Fr | 1
Gerald Willoughby '64 | 7 Fr | 2
Gerhard Wintermeyer '64 | So | 1
Harry Witherspoon '64 | 7 | 1
Elizabeth H. Wong '64 | Jr | 1
Mack Worley '64 | Fr So | 2
James Young '64 | 7 | 1

   '65ers in grade...
   7th     8th     9th   10th   11th   12th 

Susan Adams '65 | Fr So | 2
James Albrecht '65 | Fr So | 2
Candis Allison '65 | 7 Fr | 2
Michael Ameral '65 | Fr | 1
Judith Louise Anderson '65 | So Jr Sr | 3
Mark Anderson '65 | 7 | 1
Jane Ellen Ashcraft '65 | Sr* | 1
Sandra Baxter '65 | Fr | 1
Graham C. Beachum, Jr. '65 | Sr* | 1
Donna Berry '65 | Fr So | 2
Barbara Blackman '65 | 8 Fr | 2
Jerry Wayne Blount '65 | Jr Sr* | 2
Ann Denniston Booth '65 | Fr So Jr Sr* | 4
John R. Booth '65 | So Jr Sr* | 3
Nancy Brewer '65 | So Jr | 2
Pamela Bright '65 | Fr | 1
Andrea Brown '65 | So Jr | 2
Sherry Brown '65 | Fr So | 2
Marilyn Buchanan '65 | Jr Sr* | 2
Ross H. Calvert '65 | Jr Sr* | 2
Mary Louise Cannon '65 | Fr So | 2
Pamela Carson '65 | So Jr Sr* | 3
Karen Collins '65 | Fr So | 2
Lou Collins '65 | Jr | 1
John Colson '65 | So | 1
Cathy L. Conant '65 | Fr | 1
Donald M. Conner '65 | Sr* | 1
Patricia Garland Conner '65 | Sr* | 1
Donald Conway '65
Patricia Cook '65 | Jr | 1
Michael Deegan '65 | So | 1
Alvin "Donald" Dondlinger '65 | Sr* | 1
Glenn Dunwoody '65 | Fr | 1
Lynn Engelage '65 | Sr* | 1
Susan Kay Fedyshyn '65 | Sr*** | 1
Lorraine Ferris '65 | Fr So | 2
Susan Fish '65 | Sr* | 1
Roy Fisher '65 | Fr | 1
Cheryl Fitch '65 | Fr | 1
Robert Fitzurka '65 | So Jr Sr* | 3
Marian Alice Fox '65 | So Jr Sr* | 3
William C. Fray '65 | Sr* |1
Stella Giacomazzi '65 | Fr | 1
Lilliane Goenie '65 | Fr | 1
Peter Gonzales '65 | Fr | 1
Chalice Good '65 | Fr | 1
Karen Gregg '65 | So Jr | 2
William Hall '65 | Jr Sr* | 2
James Hardy '65 | Sr* | 1
Michael Harmon '65 | Jr | 1
Catherine Rose Harrigan '65
     | Fr So Sr* | 3
Kitty Harrison '65 | Jr | 1
Denise French Harvey '65 | Sr* | 1
Nancy Hawkins '65 | Sr* | 1
John Herbert '65 | Jr | 1
Howard Michael Herron '65 | Sr** | 1
Lana Carrol Hooker '65 | 8 Fr So Jr Sr* | 5
Mary Angela Hooker '65 | Jr Sr* | 2
Kent Kay '65 | Jr Sr* | 2
Barbara Kelban '65 | 8 Fr | 2
Patrick Knie '65 | Fr So | 2
Lonnie Koch '65 | Fr So Jr | 3
Reiner Kolodriej '65 | So | 1
Judith Lamb '65 | Jr Sr* | 2
Carol Ann Leyden '65 | So Sr* | 2
Arnold H. Lundquist '65 | Fr So Jr | 3
Doreen Maloney '65 | Fr So | 2
Mary Mann '65 | So | 1
Mary Mason '65 | Jr | 1
John Thomas May '65 | Sr* | 1
Jerry Maynard '65 | So | 1
Margaret Mazikowski '65 | Fr | 1
Joseph McCabe '65 | 7 8 Fr | 3
Roland McCal '65 | So | 1
Wayne McCall '65 | Fr | 1
Margaret Estelle McKay '65 | Jr Sr* | 2
Karen McKean '65 | 7 | 1
Donald McKenzie '65
Sandra McQuarrie '65 | 8 Fr So | 3
Jerome Meany '65 | 7 Fr So | 3
Michael Merkins '65 | Fr | 1
Robert Metzger '65 | So Jr Sr* | 3
Jamie Mitzell '65 | Jr | 1
Norah Mix '65 | 7 | 1
Debbie Moore '65 | Jr | 1
Roberta Skillman Moore '65 | So Sr* | 2
Theresa Moore '65 | Fr So Jr | 3
Michael Moran '65 | 7 | 1
Norma Morgan '65 | 8 | 1
Norma Morris '65 | 7 | 1
Charles Moses '65 | Fr So | 2
Donna Muir '65 | 8 Fr | 2
Steven Murphy '65 | 7 8 | 2
Roy Murrray '65 | 7 | 1
Sydney Nethercott '65 | 7 8 | 2
Aubrey Norcross '65 | 7 | 1
Barbara North '65 | 7 | 1
Marian Odom '65 | Fr So Jr | 3
Shirley Ann Oliver '65 | Sr* | 1
Patrick O'Keefe '65 | 7 | 1
Melissa Jane Parker '65 | Sr* | 1
Gene Parkhurst '65 | 8 | 1
Carol Patterson '65 | Fr So Jr | 3
William Pietsch '65 | 7 | 1
Harold Potter '65 | 7 8 Fr | 3
David Powell '65 | Fr | 1
Kenneth Prather '65 | 8 Fr So | 3
Douglas Prevette '65 | 7 | 1
John Reale '65 | 7 | 1
Robert Allen Riddick '65 | So Jr Sr* | 3
Priscilla Ritchey '65 | Fr | 1
Kathleen Roberts '65 | Jr | 1
Larry Gene Roseland '65 | Sr* | 1
Edward Rubich '65 | Fr So | 2
John Schliesser '65 | So Jr | 2
Leon Schlossberg '65 | 7 8 | 2
Douglas Shaw '65 | 7 8 | 2
Sarah Silverstein '65 | 8 Fr | 2
Mary Florence Slater '65 | Sr* | 1
Dale Smith '65 | 7 | 1
David William Smith '65 | Sr* | 1
Joseph Smith '65 | 7 8 Fr | 3
Karin Smith '65 | 8 Fr So | 3
Bruce Snyder '65 | 7 8 Fr So | 4
Charles Spannare '65 | 7 | 1
John Alvin Stanturf '65 | Jr Sr* | 2
Annick Stephens '65 | So | 1
Christine Stevens '65 | Jr | 1
James Stewart '65 | 8 Fr | 2
Jan Lear Stewart '65 | Fr So Jr Sr* | 4
Linda M. Stingel '65 | Jr Sr* | 2
Beverly Ann Stockbridge '65 | Jr Sr* | 2
Sara Louise Swearngan '65 | So Jr Sr* | 3
Dana Swenson '65 | Sr* | 1
Monica Switchak '65 | So Jr | 2
Keith Scott Taylor '65 | Jr Sr* | 2
Robert Taylor '65 | 8 Fr So | 3
Susan Taylor '65 | 7 8 Fr So | 4
Wayne Taylor '65 | Jr | 1
Michael Thill '65 | 7 8 | 2
Darrell Thomas '65 | 7 8 Fr | 3
Henry "Street" Thoma '65 | 7 8 | 2
Robert N. Tinari '65 | Fr So Jr | 3
Kathleen Ann Veatch '65 | Sr* | 1
Joseph Charles Wadeson '65 | Sr* | 1
Charles Wagner '65 | 8 Fr | 2
Margaret Walters '65 | 8 | 1
Sandy J. Warrick '65
Robert William Watkins '65 | Sr* | 1
Lynn Weeks '65 | Fr So | 2
Ben Hampton Wheaton '65 | Jr Sr* | 2
Charles White '65 | Fr So | 2
John White '65 | 7 8 | 2
Erick Wiegert '65 | 7 8 Fr | 3
John Wilfong '65 | Sr* | 1
Patrick Williams '65 | 7 8 | 2
Vicki Williams '65 | So | 1
Peter Wilson '65 | 8 | 1
Gary Wintermeyer '65 | So | 1
Marcia Wiss '65 | 7 8 Fr So | 4
Charlotte Ann Withrow '65 | Sr* | 1
Richard Wommack '65 | 8 Fr | 2
Mary Wyman '65 | 8 Fr | 2
Larry Wysk '65 | 7 8 Fr So | 4
Robert Bernard Yarns '65 | Fr So Jr Sr* | 4
Andrew Younger '65 | So Jr Sr* | 3


Class of '66

Class of '67

Class of '68

   '66ers in grade...
   7th     8th     9th   10th   11th   12th 

'66 Class Photo

William (Bill) "Duke" Ayers '66 |7 8 | 2
William Ayres '66 | 7 | 1
James Balloa '66 | 8 | 1
David Barnitz '66 | 7 8 | 2
Doris Barth '66 | 7 8 Fr | 3
Ronald Basile '66 | 7 8 Fr | 3
Anthony Bates '66 | 7 8 Fr So | 4
Charles Blackman '66 | 7 8 | 2
Curtis Blanchard '66 | 7 | 1
Alice Bledsoe '66 | Fr | 1
Claire Booth '66 | 8 Fr So | 3
Janet Bozarth '66 | Fr So | 2
Gail Branton '66 | 7 8 | 2
Peggy Brewer '66 | Fr So | 2
Elmer Bright '66 | 7 8 | 2
Theodore Brown '66 | 7 8 Fr | 3
Alexander Burwasser '66 | So | 1
Sandra Capps '66 | 8 | 1
Jacqueline Carpenter '66 | 7 Fr 8 | 3
Paula Carpenter '66 | 7 8 Fr | 3
Mark Clark '66 | 8 Fr | 2
Julie Clawges '66 | 7 | 1
Barabra Clowers '66 | Jr | 1
Edward Cole '66 | 7 | 1
Donald "Rocky" L. Coleman '66 | Jr | 1
James Collins '66 | Jr | 1
Thomas Collins '66 | 8 Fr So | 3
Billie Cook '66 | So | 1
Raymond Cook '66
Paul Cooksey '66 | 8 | 1
Mary Ann Cooley '66 | 7 | 1
Jane Corey '66
Michael Davis '66 | So Jr Sr | 3
Frank Day '66 | Jr Sr | 2
John L. De Fillippi '66 | 7 8 Fr | 3
Deborah Deese '66 | 7 8 | 2
Joseph Demico '66 | 7 8 | 2
Judith Dennis '66 | 7 8 | 2
Sherril Douglas '66 | 7 8 Fr | 3
Daphne Dragisity '66 | Jr Sr* | 2
Karen Drake '66 | 8 Fr So | 3
Irene Driscoll '66 | 7 8 Fr | 3
Duke Dubia '66 | 7 | 1
